




Top
qualities/skills employers look for***:
- Communication
Skills
- Strong Work
Ethic
- Teamwork
Skills
- Initiative
- Interpersonal
Skills
-
Problem-Solving skills
- Analytical
Skills
- Flexibility
- Computer Skills
- Technical Skills
*** Source: Job Outlook
,
2008 National Association Colleges & Employers
| Key Performance Metrics* | Da Vinci | DHS | State Avg. |
| Rank Among 65 Local Public High Schools | 5th | 2nd | N/A |
| 2007 API Base Score** | 838 | 854 | 689 |
| 2006-2007 SAT Avg. -- Critical Reading | 604 | 591 | 493 |
| 2006-2007 SAT Avg. -- Math | 605 | 606 | 513 |
| 2006-2007 SAT Avg. -- Writing | 567 | 586 | 491 |
| 2006/2007 Graduation Rate | 96% | 93% | 68% |
| 2007 Enrollment | 282 | 1,693 | N/A |
| *Sacramento Magazine, 8/08 | |||
| ** API - Academic Performance Index is a combination of a school's STAR test scores and CA High School Exit Exam (CAHSEE) | |||
